亚洲av无一区二区三区_久久国产精久久精产国_精品一区二区三区在线观看视频_久久国产免费观看精品3_精品人妻无码视频中文字幕一区二区三区

SAIC MOTOR

INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Dec. Dec.,2020 2021(YTD) 2020(YTD) Y/Y(%)
SAIC-VW 136,583 157,520 1,242,022 1,505,505 -17.50%
SAIC-GM 160,628 193,879 1,331,567 1,467,470 -9.26%
SAIC MOTOR Passager Vehicle 105,317 103,488 800,767 657,867 21.72%
SAIC GM Wuling 215,725 241,324 1,660,166 1,600,057 3.76%
SAICMAXUS 28,029 28,577 232,844 192,617 20.88%
SAIC Motor - CP Co., Ltd. 3,976 4,032 32,531 29,102 11.78%
SAIC GM Wuling Indonesia Co., Ltd. 3,006 2,203 25,650 7,192 256.65%
MG India Co., Ltd. 3,600 4,179 40,734 30,088 35.38%
Others 4,096 11,405 97,219 110,584 -12.09%
Total 660,960 746,607 5,463,500 5,600,482 -2.45%
Including: New energy vehicles 94,460 70,203 732,646 320,029 128.93%
Exported vehicles and those made by overseas bases 93,868 67,708 697,249 389,680 78.93%